The 2026 Asian U20 Athletics Championships took place from 28 to 31 May 2026 at the Kai Tak Youth Sports Ground in Hong Kong, China.
- It is the 22nd edition of the Asian Under-20 Athletics Championships.
- The competition was organised by the Asian Athletics Association.
- Athletes born between 2007 and 2009 competed in 45 events, divided equally by gender, and one mixed event.
Key Points:
- China topped the medal tally with 25 medals, including 14 gold, 9 silver and 2 bronze.
- Japan finished third in the medal tally with 18 medals, including 5 gold, 5 silver and 8 bronze.
- In the 4 × 400 metres relay mixed event, the United Arab Emirates won gold, Chinese Taipei won silver and Sri Lanka won bronze.
2026 Asian U20 Athletics Championships: Performance of India
The Prime Minister, Shri Narendra Modi congratulated the Indian contingent for its outstanding performance at the 22nd Asian U20 Athletics Championships.
Participation:
A total of 48 Indian athletes (30 men and 18 women) participated in the championship.
» India finished second in the medal tally with 19 medals, including 10 gold, 5 silver and 4 bronze.
- Pooja Singh struck gold in the women’s high jump with a 1.93m effort that set a new senior national record.
India had finished second only twice before – in 1992 and 1996 – when the championship was hosted in New Delhi.
Indian Winners of the 2026 Asian U20 Athletics Championships:
Men' Event:
| Event | Athlete Name | Mark | Medal |
| 800 metres | Venkatram Reddy Mogali | 1:48.27 | Gold |
| 3000 metres steeplechase | Nikhil Chandrashekar | 9:25.44 | Gold |
| 5,000 metres walk | Nitin Gupta | 19:47.49 | Gold |
| High jump | Basant | 2.20 m | Gold |
| Long jump | Shahnavaz Khan | 7.84 m | Gold |
| Decathlon U20 | Rahul Jakhar | 7185 pts | Gold |
| Long jump | Jithin Arjunan RC | 7.66 m | Silver |
| Discus throw (1.75 kg) | Nishchay | 60.10 m | Silver |
| Decathlon U20 | Upkar | 6854 pts | Silver |
| 4 × 400 metres relay | Team India (Piyush Raj; Sayed Sabeer; Ranjith Kumar S; Mohammed Ashfaq) | 3:05.54 | Bronze |
Women's Event:
| Event | Athlete Name | Mark | Medal |
| 5000 metres | Muskan | 16:53.08 | Gold |
| 4 × 400 metres relay | Team India (Bhumika Sanjay Nehate; Tahura Khatun; Sehnoor Bawa; Neeru Pathak) | 3:38.07 | Gold |
| High jump | Pooja Singh | 1.93 m | Gold |
| Discus throw | Amanat Kamboj | 52.24 m | Gold |
| 4 × 100 metres relay | Team India (Kajal Hirabhai Vaja; Bhavana G; Aarti; Nipam) | 45.05 | Silver |
| Triple jump | Sadhana Ravi | 12.84 m | Silver |
| 100 metres | Nipam | 11.62 | Bronze |
| 200 metres | Aarti | 24.12 | Bronze |
| 400 metres | Neeru Pathak | 53.23 | Bronze |
