The Ministry of Housing and Urban Affairs (MoHUA) organised an online event on 25 June 2021 to commemorate 6 years of the transformative Urban Missions- Smart Cities Mission.
During the online event of the 6th Anniversary of Smart Cities Mission, India Smart Cities awards for 2020 were declared by Ministry of Housing and Urban Affairs (MoHUA).
These awards were given across the themes of Social Aspects, Governance, Culture, Urban Environment, Sanitation, Economy, Built Environment, Water, and Urban Mobility. This year, some themes were also added for Sustainable Business model of ICCC and Innovation award specially in COVID Management.
This year, Indore & Surat won the City Award jointly for their overall development and Uttar Pradesh won the State award.
List of winning Smart Cities under ISAC 2020:
Project Award: Theme-wise Winners/ Joint-winners
Social Aspects | 1. Tirupati: Health Benchmark for Municipal Schools 2. Bhubaneshwar: Socially Smart Bhubaneswar 3. Tumakuru: Digital Library Solution |
Governance | 1. Vadodara: GIS 2. Thane: Digi Thane 3. Bhubaneswar: ME app |
Culture | Joint Winners: Indore and Chandigarh Indore: Conservation of Heritage Chandigarh: Capitol Complex, Heritage Project 3. Gwalior: Digital Museum |
Urban Environment | Joint Winners: Bhopal and Chennai Bhopal: Clean energy Chennai: Restoration of water bodies 3. Tirupati - Renewable Energy Generation |
Sanitation | Joint Winners: Tirupati and Indore Tirupati: Bioremediation & Bio-Mining Indore: Municipal Waste Management System 3. Surat: Conservation through Treated Wastewater |
Economy | Indore: Carbon Credit Financing Mechanism Joint Second: Tirupati and Agra 2. Tirupati: Boost Local Identity & Economy through Design Studio 2. Agra: Micro Skill Development Centre |
Built Environment | 1. Indore: Chappan Dukan 2. Surat: Canal Corridor 3. Erode: Micro-compost Centre |
Water | Joint Winners: Dehradun and Varanasi Dehradun: Smart Water Metering Water ATM Varanasi: Eco-Restoration of Assi River 3. Surat: Integrated and Sustainable Water Supply System |
Sustainable Business Model of ICCC | Agartala ICCC |
Urban Mobility | 1. Aurangabad: Majhi Smart Bus 2. Surat: Dynamic Scheduling Buses 3. Ahmedabad: Man-less parking system and automatic ticket dispensing machines AMDA Park |
Innovation Award:
Innovative Idea Award | Indore: Carbon Credit Financing Mechanism |
Covid Innovation Award | Joint Winners: Kalyan-Dombivali & Varanasi |
Covid Innovation Award (round-wise winners) | Round 1: Chennai Round 3: Bengaluru Round 4: Saharanpur |
City Award:
Overall Winner | Joint Winners: Indore & Surat |
Round 1 (round-wise recognition) | 3. Jabalpur |
Round 2+FT (round-wise recognition) | 1. Agra 2. Tirupati 3. Varanasi |
Round 3 (round-wise recognition) | 1. Dehradun 2. Sagar 3. Tirunelveli |
Round 4 (round-wise recognition) | 1. Erode |
List of winners under the State/UT Award category
State Award:
State Award | 1. Uttar Pradesh 2. Madhya Pradesh 3. Tamil Nadu |
UT Award:
UT Award | 1. Chandigarh |
List of winners under the Smart Cities Leadership Award
Smart Cities Leadership Award:
Smart Cities Leadership Award: | 1. Ahmedabad 2. Varanasi 3. Ranchi |